Ford Windsor EB-AUII Hydraulic Roller
by Crow Cams
SKU 62952
Original price
$929.30
-
Original price
$929.30
Original price
$929.30
$929.30
-
$929.30
Current price
$929.30
Description
FIRING ORDER 1,3,7,2,6,5,4,8
Standard replacement cam
Standard replacement cam
| RPM Range | Part No. | Duration | with 1.62 Rocker | Lobe Sep Angle |
Lash
Measured Hot |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Advertised | @.050” | |||||||||
| IN | EX | IN | EX | IN | EX | IN | EX | |||
| 1000 - 4600 | 62952 | 262° | 262° | 186° | 186° | .428'' | .453'' | 117° | HYD | HYD |
| Part No. | Description | Action |
|---|---|---|
| 5300H | Ford Windsor V8 Hydraulic Roller Lifters | |
| GP302 | Ford 302 Windsor Guide Plates | |
| CS8302WEFI | Ford 302-351 EFI Windsor Timing Chain Set | |
| 7739-16 | Single Spring w/ Dampener - Ford V8 | |
| 11700-XR8 | Ford Falcon AU XR8 Chrome Moly Retainers | |
| CST100940 | Rocker Studs 7/16" Heads to 7/16" Rocker | |
| MG5 | Ford Windsor V8 Melonite Distributor Gear - .531" shaft | |
| MG8 | Ford Windsor V8 Melonite Distributor Gear - .502" shaft | |
| MG10 | Ford Windsor V8 Melonite Distributor Gear - .467" shaft | |
| MG12 | Ford Windsor V8 Melonite Distributor Gear - .491" shaft | |
| 4135-16 | Square Groove -.050" Machined Valve Locks - Set of 16 pairs |
Standard replacement camshafts do not require upgraded valve train components but are available
Converter stall speed should be equal to or greater than the minimum RPM of the cam power range
User Reviews
- Be the first to review this product.
Please Login to add your review.