
Ford Barra Crow Stage 4 Billet Camshafts
by Crow
SKU 3232593T/3242593
Save 4%
Original price
$1,404.24
Original price
$1,404.24
-
Original price
$1,404.24
Original price
$1,404.24
Current price
$1,349.00
$1,349.00
-
$1,349.00
Current price
$1,349.00
Description
High performance street/strip cams
Great upper RPM range
Needs high stall, headers and computer mods
See fitting notes
NA and Turbo Inlet options available
TURBO SPECIFICATION BELOW
RPM Range | Part No. | Duration | with 2.04 Rocker | Lobe Sep Angle | Lash | |||||
---|---|---|---|---|---|---|---|---|---|---|
Advertised | @.050” | |||||||||
IN | EX | IN | EX | IN | EX | IN | EX | |||
3500 - 6800 | 3232593T/3242593 | 275° | 275° | 218° | 218° | 0.495 | 0.495 | 112 | HYD | HYD |
NA SPECIFICATION BELOW
RPM Range | Part No. | Duration | with 2.04 Rocker | Lobe Sep Angle | Lash | |||||
---|---|---|---|---|---|---|---|---|---|---|
Advertised | @.050” | |||||||||
IN | EX | IN | EX | IN | EX | IN | EX | |||
3500 - 6800 | 3232593/3242593 | 275° | 275° | 218° | 218° | 0.495 | 0.495 | 112 | HYD | HYD |
Must use performance springs.
Must use performance retainers.
Converter stall speed should be equal to or greater than the minimum RPM of the cam power range